This document provides a complete lesson-by-lesson mapping of Brilliant's courses to Common Core State Standards (CCSS-M) and Next Generation Science Standards (NGSS). Search for any standard code (e.g., 3.NF.1, 7.G.5, HS-PS3-4) to find which Brilliant lessons address it.
How to use this guide
- Search this page (Ctrl/Cmd+F) for any standard code to find aligned lessons
- Standard codes follow these formats:
- Common Core Math: Grade.Domain.Standard (e.g., 3.NF.1 = Grade 3, Number & Operations—Fractions, Standard 1)
- Common Core High School: HS.Domain.Standard (e.g., HSF.IF.2 = High School Functions, Interpreting Functions, Standard 2)
- NGSS Science: HS-Domain-Standard (e.g., HS-PS3-4 = High School Physical Science, Energy, Standard 4)
- Grade levels or subjects show which grades or subjects each lesson is appropriate for (see What grade levels does Brilliant cover?)
For an overview of standards alignment, see Is Brilliant aligned with Common Core? or browse the complete course catalog.
Note: Teachers can also access a searchable course database at educator.brilliant.org/courses showing topics covered in each lesson. We currently do not provide additional standards alignment guides beyond this document, but we do share the topics covered in each course.
Number & Operations—Fractions (Grades 3-5)
| Course | Lesson | Standards | Grade Levels or Subjects |
|---|---|---|---|
| Mathematical Thinking | Finding Half | 3.NF.1, 3.NF.2 | 3rd |
| Mathematical Thinking | Combining Parts | 3.NF.1, 3.NF.3, 4.NF.3 | 3rd, 4th |
| Mathematical Thinking | Splitting Parts | 3.NF.1, 4.NF.3, 5.NF.1 | 6th |
| Mathematical Thinking | Splitting and Combining | 3.NF.1, 3.NF.2, 3.G.2 | 6th |
| Mathematical Thinking | Equal Parts | 3.G.2, 3.NF.1 | 3rd |
| Mathematical Thinking | Sixths and Twelfths | 4.NF.1, 4.NF.2 | 6th |
| Mathematical Thinking | Eighths and Sixteenths | 4.NF.1, 4.NF.2 | 6th |
| Mathematical Thinking | Making Equivalent Fractions | 4.NF.1, 4.NF.2 | 6th |
| Mathematical Thinking | Simplifying Fractions | 4.NF.1, 4.NF.2 | 6th |
| Mathematical Thinking | Equivalent Fractions | 4.NF.1, 4.NF.2 | 6th |
| Mathematical Thinking | Identifying Equivalents | 4.NF.1, 4.NF.2 | 6th |
| Mathematical Thinking | Comparing Numerators | 4.NF.2 | 6th |
| Mathematical Thinking | Comparing Denominators | 4.NF.2 | 6th |
| Mathematical Thinking | Comparing Equivalents | 4.NF.1, 4.NF.2 | 6th |
| Mathematical Thinking | Comparing More Equivalents | 4.NF.1, 4.NF.2 | 6th |
| Mathematical Thinking | Identifying the Greatest | 4.NF.1, 4.NF.2 | 6th |
| Mathematical Thinking | Adding Fractions | 4.NF.3, 5.NF.1 | 5th |
| Mathematical Thinking | Adding Same-Sized Fractions | 4.NF.3, 4.NF.3.A, 4.NF.3.B | 4th |
| Mathematical Thinking | Adding Unlike Parts | 4.NF.1, 4.NF.2, 5.NF.1 | 6th |
| Mathematical Thinking | Adding Unit Fractions | 4.NF.1, 4.NF.3, 5.NF.1 | 5th |
| Mathematical Thinking | Adding Any Fractions | 5.NF.1, 5.NF.2 | 6th |
| Mathematical Thinking | Multiples of Fractions | 4.NF.4, 5.NF.4, 5.NF.6 | 5th |
| Mathematical Thinking | Expressing Multiples | 4.NF.4, 5.NF.4 | 5th |
| Mathematical Thinking | Fractions of Unit Fractions | 5.NF.4, 5.NF.6 | 5th |
| Mathematical Thinking | Products of Unit Fractions | 5.NF.4, 5.NF.6 | 5th |
| Mathematical Thinking | Fraction of Any Fraction | 5.NF.4, 5.NF.6 | 6th |
| Mathematical Thinking | Multiplying Fractions | 5.NF.4, 5.NF.6 | 5th |
Ratios & Proportional Relationships (Grades 6-8)
| Course | Lesson | Standards | Grade Levels or Subjects |
|---|---|---|---|
| Math Puzzles | What Does Average Look Like? | 7.RP.3, 8.EE.5, HSF.IF.2 | Algebra 1 |
| Strategy Puzzles | Let's mix up some candy! | 7.RP.3, 7.SP.5 | 7th |
| Strategy Puzzles | Start With Two Bottles of Sand | 7.RP.3 | 7th |
| Strategy Puzzles | Who Ate Donnie's Pizza? | 7.RP.3, 8.EE.3 | 7th, 8th |
| Proportional Reasoning | Setting Up Ratios | 6.RP.3.C, 7.RP.3 | 6th |
| Proportional Reasoning | Scaling Up | 6.RP.3, 7.RP.2 | 6th, 7th |
| Proportional Reasoning | Scaling Down | 6.RP.3, 7.RP.1, 7.RP.2 | 7th |
| Proportional Reasoning | Scaling Up Recipes | 6.RP.3.C, 7.RP.3 | 6th, 7th |
| Proportional Reasoning | Making Batches | 6.RP.3.C, 7.RP.3 | 6th |
| Proportional Reasoning | Scale Factor | 6.RP.3, 7.RP.1, 7.RP.2 | 7th |
| Proportional Reasoning | Scaling Down to Scale Up | 6.RP.3.C, 7.RP.3 | 6th, 7th |
| Proportional Reasoning | Scaling in One Move | 6.RP.3.C, 7.RP.3 | 6th, 7th |
| Proportional Reasoning | Finding the Total | 6.RP.3.C, 7.RP.3 | 6th, 7th |
| Proportional Reasoning | Finding the Parts | 6.RP.3, 7.RP.3 | 6th, 7th |
| Proportional Reasoning | How Much for One | 6.RP.3.C, 7.RP.3 | 6th |
| Proportional Reasoning | Computing Unit Rates | 6.RP.3.C | 6th |
| Proportional Reasoning | Two Unit Rates | 6.RP.3.C | 6th |
| Proportional Reasoning | Scaling Down to Scale Up | 6.RP.3.C, 7.RP.3 | 6th, 7th |
| Proportional Reasoning | Using Unit Rates | 6.RP.3, 7.RP.1, 7.RP.2 | 6th |
| Proportional Reasoning | Using Unit Rates to Find Cost | 6.RP.3.C, 7.RP.3 | 6th, 7th |
| Proportional Reasoning | Finding Unit Cost | 6.RP.3.C, 7.RP.3 | 6th, 7th |
| Proportional Reasoning | Comparing Rates | 6.RP.3.C, 7.RP.3 | 6th, 7th |
| Proportional Reasoning | Plotting Points | 6.RP.3.C, 7.RP.3 | 6th, 7th |
| Proportional Reasoning | Plotting Equivalent Ratios | 6.RP.3, 7.RP.2 | 6th, 7th |
| Proportional Reasoning | Using Graphs | 7.RP.2, 8.EE.5 | 7th, 8th |
| Proportional Reasoning | Plotting Unit Rate | 6.RP.3, 7.RP.2 | 7th |
| Proportional Reasoning | Graphing Relationships | 7.RP.2, 8.EE.5 | 7th |
| Proportional Reasoning | Constant of Proportionality | 7.RP.2, 7.RP.2.B, 6.RP.3.B | 7th |
| Proportional Reasoning | Writing Equations | 7.RP.2, 7.EE.4, 6.EE.9 | 7th |
| Proportional Reasoning | Equation from a Point | 7.RP.3, 8.EE.5 | 7th |
| Proportional Reasoning | Graphing Comparisons | 7.RP.3, 8.EE.5 | 7th |
| Solving Equations | Reasoning about Weights | 7.RP.2, 7.EE.4 | 7th |
| Solving Equations | Reasoning about Two Scales | 7.RP.3, 8.EE.5 | 7th |
| 100 Days of Puzzles | Find the Best Deal | 6.RP.3, 7.NS.3 | 7th |
| 100 Days of Puzzles | How Much Faster Together? | 7.RP.3 | 7th |
| 100 Days of Puzzles | Who is the Fastest Sprinter? | 6.RP.3, 7.RP.1 | 6th |
| 100 Days of Puzzles | An Infinitely-Zig-Zagging Line | 7.RP.2, 8.EE.7, HSF.IF.8 | Algebra 1 |
| 100 Days of Puzzles | Fish Fictions | 6.RP.3, 7.RP.2, 8.EE.5 | 7th |
| 100 Days of Puzzles | Gears and Ants | 7.RP.3, 8.G.9, HSF.IF.2 | 8th |
| 100 Days of Puzzles | A's Abound! | 6.NS.6, 7.RP.3, 8.EE.3 | 6th, 7th, 8th |
| 100 Days of Puzzles | Taking Their Time | 7.RP.3, 8.EE.7 | 8th |
| Visual Algebra | Building Patterns | 6.EE.9, 7.RP.2, 8.F.4 | 6th |
| Visual Algebra | Two-Shape Patterns | 7.EE.4, 7.RP.2 | 7th |
| Visual Algebra | Using a Table | 6.EE.9, 7.RP.2, 8.F.5 | 7th |
| Visual Algebra | Comparing More Rates | 7.RP.2, 8.EE.5, HSA.CED.2 | 7th |
| Visual Algebra | Periodic Patterns | 7.RP.3 | 6th |
| Visual Algebra | Even and Odd Steps | 6.EE.1, 7.RP.3 | 7th |
| Geometry | Scaling Lengths | 7.G.1, 7.RP.2, 8.G.4 | 7th |
| Geometric Thinking | Infinite Areas | 7.RP.3, 8.EE.4 | 8th |
| Geometric Thinking | Tiling a Chessboard | 7.RP.3 | 8th |
| Contest Math | Diagnostic: Ratios and Percentages | 7.RP.3, 7.EE.3 | 7th |
| Contest Math | Non-numeric Geometric Ratios | 7.RP.3, 8.G.7, HSG.MG.1 | 8th |
| Contest Math | Equations Practice Quiz 1 | 8.EE.7, 7.RP.3, HSA.CED.1 | Algebra 1 |
| Contest Math | Equations Practice Quiz 2 | 8.EE.7, 7.RP.3, HSF.IF.2 | Algebra 1 |
| Contest Math | Ratios Meet Geometry | 7.RP.3, 8.G.7, HSG.MG.1 | 8th |
| Contest Math | Diagnostic: Counting | 7.SP.8, 8.EE.3, 6.RP.3 | 7th |
| Contest Math | Rates and Ratios | 7.RP.3, 8.EE.7, HSA.CED.1 | Algebra 1 |
| Real-World Algebra | Comparing Offers | 6.RP.3, 7.RP.3 | 7th |
| Real-World Algebra | Unit Prices | 7.RP.3 | 7th |
| Real-World Algebra | Using Unit Prices | 6.RP.3, 7.RP.1, 7.RP.2 | 7th |
| Real-World Algebra | Controlling Costs | 7.RP.3, 6.RP.3, 6.EE.2 | 7th |
| Real-World Algebra | Calculating Percentages | 6.RP.3.C, 7.RP.3 | 7th |
| Real-World Algebra | Percent Discount | 7.RP.3 | 7th |
| Real-World Algebra | Working with Percentages | 7.RP.3, 6.RP.3, 7.NS.2 | 7th |
| Percentages | Intro to Percentages | 6.RP.3.C, 7.RP.3 | 6th, 7th |
| Percentages | Working out Percentages | 6.RP.3.C, 7.RP.3 | 6th, 7th |
| Percentages | Percentages and Batteries | 6.RP.3.C, 7.RP.3 | 6th |
| Percentages | Percentages as Fractions | 6.RP.3.C, 7.RP.3 | 6th, 7th |
| Percentages | Percent Increase | 6.RP.3.C, 7.RP.3 | 7th |
| Percentages | Price Increase | 7.RP.3 | 7th |
| Percentages | Calculating Percent Increase | 7.RP.3 | 7th |
| Percentages | Percentages as Tenths | 6.RP.3.C, 7.RP.3 | 6th, 7th |
| Percentages | Percentages as Hundredths | 6.RP.3.C, 7.RP.3 | 6th, 7th |
| Percentages | Finding the Percentage | 6.RP.3.C, 7.RP.3 | 6th |
| Percentages | Percentages as Decimals | 6.RP.3.C, 7.RP.3, 6.NS.6 | 6th, 7th |
| Percentages | Calculating the Percentage | 6.RP.3.C, 7.RP.3 | 6th, 7th |
| Percentages | Percent Decrease | 7.RP.3, 6.RP.3.C | 7th |
| Percentages | Calculating Percent Decrease | 6.RP.3.C, 7.RP.3 | 7th |
| Percentages | Finding the Original Price | 7.RP.3, 6.RP.3.C | 7th |
| Percentages | Reversing Percentages | 7.RP.3, 6.RP.3.C | 7th |
| Percentages | Compound Changes | 7.RP.3 | 7th |
| Percentages | Compound Calculations | 7.RP.3 | 7th |
| Percentages | Splitting Percent Changes | 7.RP.3, 6.RP.3.C | 7th |
| Percentages | Growing and Shrinking | 7.RP.3 | 7th |
| Number Theory | Times and Dates | 6.NS.6, 7.RP.3 | 7th |
| Number Theory | Die-Hard Decanting (I) | 7.RP.3 | 7th |
| Logic | Comparisons | 6.RP.3, 7.EE.3 | 6th |
| Logic | Relative Comparisons | 6.RP.3, 7.RP.3 | 6th, 7th |
| Logic | Swapping | 7.SP.8, 8.EE.5, 6.RP.3 | 7th |
| Logic | Rearrangements | 7.RP.3 | 7th |
| Logic | Either/Or | 7.RP.3, 8.EE.8 | 7th |
| Logic | Differences | 7.EE.3, 7.NS.1, 7.RP.2 | 7th |
| Logic | Assigning Sizes | 7.RP.3, 8.EE.5, 8.SP.1 | 7th |
| Logic | More | — | 7th |
| Logic | Not and No | 8.EE.3, 7.RP.1 | 8th |
| Logic | Minimizing | 7.RP.3, 8.EE.3, HSF.IF.1 | 7th, 8th |
| Truth and Lies | Configuring Grids | 8.EE.3, 7.RP.3 | 8th |
| Truth and Lies | Sharing Information | 7.RP.3, 8.EE.3, 8.EE.5 | 7th, 8th |
| Truth and Lies | Rows and Columns | 8.EE.3, 8.EE.4, 7.RP.3 | 8th |
| Truth and Lies | Robots Ordering Dessert | 7.RP.3, 8.EE.4 | 7th, 8th |
| Truth and Lies | Opening Safes | 8.EE.3, 7.RP.3, HSF.IF.2 | 8th |
The Number System (Grades 6-8)
| Course | Lesson | Standards | Grade Levels or Subjects |
|---|---|---|---|
| Math Puzzles | What Is This Sum? | 6.NS.3, 7.NS.1 | 7th |
| Math Puzzles | Make Each Edge Sum to Nine | 6.NS.6, 7.NS.1, 8.EE.3 | 6th |
| Math Puzzles | Find the Value of B | 6.NS.2, 7.EE.4, 8.EE.1 | 8th |
| Math Puzzles | Can You do Math in Base Four-Thirds? | 8.NS.1 | 8th |
| Math Puzzles | Where Do You Even Start? | 6.NS.4, 7.EE.4, 8.EE.3 | 7th |
| Math Puzzles | Please Make It Prime | 6.NS.4 | 6th |
| Math Puzzles | Can You Make It Even? | 6.NS.4, 7.NS.1, 8.EE.7 | 7th |
| Math Puzzles | Who Makes the Fewest Hops? | 6.NS.4, 7.EE.4, 8.EE.3 | 7th |
| Strategy Puzzles | Change Some of the Operators | 7.NS.1, 7.NS.2, 7.EE.3 | 7th |
| Strategy Puzzles | Are You Positive? | 6.NS.6, 7.EE.4, 8.EE.8 | 7th |
| Strategy Puzzles | What Happens if You Choose Randomly? | 7.NS.1, 7.NS.2, 8.EE.1 | 7th |
| Strategy Puzzles | Don't Use a Calculator | 7.NS.2, 8.EE.1 | Algebra 1 |
| Strategy Puzzles | Which One Is Lacking in Factors? | 7.NS.2, 7.EE.1, 8.EE.3 | 8th |
| Strategy Puzzles | Let's Find Some Primes! | 6.NS.4 | 6th |
| 100 Days of Puzzles | Find the Best Deal | 6.RP.3, 7.NS.3 | 7th |
| 100 Days of Puzzles | The Nine Nine Plus | 6.NS.6 | 6th |
| 100 Days of Puzzles | Save Your Calculator | 6.NS.2, 6.NS.3, 7.NS.1 | 6th |
| 100 Days of Puzzles | Make a Ring of Sevens | 6.NS.6, 6.NS.7, 7.NS.3 | 6th |
| 100 Days of Puzzles | A Lil Goes a Long Way | 5.NBT.5, 5.NBT.7, 6.NS.3 | 6th |
| 100 Days of Puzzles | The Best Candidate | 7.NS.1, 7.NS.2, 7.NS.3 | 7th |
| 100 Days of Puzzles | Pigeonholed Numbers | S.A.1 | 7th |
| 100 Days of Puzzles | Ha ha ha ha! Eh... | 7.NS.3, 8.EE.1 | 7th |
| 100 Days of Puzzles | Fill the Grid | 6.NS.3, 6.NS.6, 7.NS.1 | 6th |
| 100 Days of Puzzles | Add Up to Odd | 6.NS.6, 7.EE.4, 8.EE.8 | 7th |
| 100 Days of Puzzles | A's Abound! | 6.NS.6, 7.RP.3, 8.EE.3 | 6th, 7th, 8th |
| 100 Days of Puzzles | Make It Equal 28 | 6.NS.2, 7.NS.2, 8.EE.7 | 7th |
| 100 Days of Puzzles | Start in the Middle | 6.NS.4, 7.NS.1, 8.EE.3 | 6th |
| 100 Days of Puzzles | Make Six Twice | 6.NS.3, 7.NS.1, 8.EE.7 | 6th |
| 100 Days of Puzzles | Cherry Production | 6.NS.3, 7.EE.4, 8.EE.7 | 7th |
| 100 Days of Puzzles | The Short Pour | 6.NS.3, 7.EE.4, 8.EE.7 | 7th |
| 100 Days of Puzzles | Exactly 3 Divisors? | 6.NS.4, 7.NS.2, 8.EE.2 | 8th |
| 100 Days of Puzzles | It All Comes To Nothing | 7.NS.1, 7.NS.3 | 7th |
| 100 Days of Puzzles | The Eye of... | 7.NS.3, 8.EE.7, HSA.REI.1 | 8th |
| Math History | Egyptian Multiplication | 6.NS.2, 6.NS.3, 7.NS.1 | 6th |
| Math History | The Prime Sieve | 6.NS.4, 7.NS.2, 8.EE.3 | 8th |
| Math History | Nicomachus | 6.NS.6, 7.NS.2 | 7th |
| Math History | Perfect Numbers | 6.NS.4, 7.NS.2, 8.EE.2 | 8th |
| Visual Algebra | Periodic Pattern Remainders | 6.NS.3, 6.NS.4 | 6th |
| Visual Algebra | Expressing Remainders | 7.NS.2, 7.NS.3, 8.EE.3 | 7th |
| Visual Algebra | Period of Two | 6.NS.2 | 6th |
| Visual Algebra | A Different Period | 6.NS.2, 6.NS.3, 6.NS.4 | 6th |
| Visual Algebra | Periodic Pattern Gallery 2 | 6.EE.1, 7.NS.2, 8.F.5 | 7th |
| Geometry | Squares and Roots | 8.EE.2, 8.G.6, 8.NS.1 | 8th |
| Contest Math | Number Theory | 6.NS.4, 7.NS.2, 8.EE.2 | Algebra 1 |
| Contest Math | Diagnostic: Probability | 7.NS.1, 7.SP.5, 7.SP.8 | 7th |
| Contest Math | Diagnostic: Efficiency | 6.NS.3, 7.EE.1, 8.EE.7 | Algebra 1 |
| Contest Math | Calculations | 7.NS.3, 8.EE.7, HSF.BF.2 | Algebra 1 |
| Contest Math | What's the Number? | 6.NS.2, 6.EE.2, 7.EE.4 | 8th |
| Contest Math | Diagnostic: Factorization | 6.NS.4, 6.NS.2, 7.NS.2 | Algebra 1 |
| Contest Math | Number of Divisors | 6.NS.4, 7.NS.2, 8.EE.2 | Algebra 1 |
| Contest Math | GCD and LCM | 6.NS.4 | 8th |
| Contest Math | Cryptograms | 6.NS.4, 7.NS.2, 8.EE.1 | Algebra 1 |
| Contest Math | Factorization Practice Quiz 1 | 6.NS.4, 7.NS.2, 8.EE.2 | Algebra 1 |
| Contest Math | Factorization Practice Quiz 2 | 6.NS.4, 7.NS.2, 8.EE.2 | Algebra 1 |
| Contest Math | Prime Factorization | 6.NS.4, 7.NS.2, 8.EE.2 | Algebra 1 |
| Contest Math | GCD/LCM | 6.NS.4, 8.EE.1 | Algebra 1 |
| Contest Math | Counting Factors | 7.NS.2, 8.EE.2, HSA.SSE.2 | Algebra 1 |
| Real-World Algebra | Working with Percentages | 7.RP.3, 6.RP.3, 7.NS.2 | 7th |
| Negative Numbers | Positives and Negatives | 6.NS.6, 7.NS.1, 7.NS.1.A | 6th, 7th |
| Negative Numbers | Negative Numbers | 6.NS.5, 6.NS.6, 7.NS.1 | 6th, 7th |
| Negative Numbers | Making Integers | 6.NS.5, 6.NS.6, 6.NS.7 | 6th |
| Negative Numbers | Addition | 6.NS.5, 6.NS.6, 7.NS.1 | 6th |
| Negative Numbers | Increasing Value | 7.NS.1, 7.NS.1.B | 7th |
| Negative Numbers | Decreasing Value | 6.NS.5, 6.NS.6, 7.NS.1 | 6th, 7th |
| Negative Numbers | Zero | 6.NS.6, 6.NS.6.B | 6th |
| Negative Numbers | Opposites | 6.NS.6, 7.NS.1, 7.EE.4 | 6th, 7th |
| Negative Numbers | Adding Negatives | 7.NS.1, 7.NS.1.B | 7th |
| Negative Numbers | Adding Negatives and Positives | 7.NS.1, 7.NS.1.A | 7th |
| Negative Numbers | Missing Values | 7.NS.1, 7.NS.1.D | 7th |
| Negative Numbers | Subtracting Positives | 6.NS.1, 7.NS.1, 7.NS.1.B | 6th, 7th |
| Negative Numbers | Subtracting Negatives | 7.NS.1, 7.NS.1.B | 7th |
| Negative Numbers | Subtracting Positives 2 | 7.NS.1, 7.NS.1.B | 7th |
| Negative Numbers | Subtracting Negatives 2 | 7.NS.1, 7.NS.1.B | 7th |
| Negative Numbers | Adding The Opposite | 7.NS.1, 7.NS.1.B | 7th |
| Negative Numbers | Subtracting Using Addition | 7.NS.1, 7.NS.1.B | 7th |
| Negative Numbers | Subtracting the Opposite | 7.NS.1, 7.NS.1.B | 7th |
| Negative Numbers | Order in Subtraction | 7.NS.1, 7.NS.1.B | 7th |
| Negative Numbers | Adding in Any Order | 6.NS.6, 7.NS.1 | 6th, 7th |
| Percentages | Percentages as Decimals | 6.RP.3.C, 7.RP.3, 6.NS.6 | 6th, 7th |
| Coordinate Plane | Coordinates | 6.NS.6, 6.NS.6.A, 6.NS.6.B | 6th |
| Coordinate Plane | Coordinate Pairs | 6.NS.6, 6.NS.6.B | 6th |
| Coordinate Plane | Axes | 6.NS.6, 6.NS.6.A, 6.NS.6.B | 6th |
| Coordinate Plane | x and y Coordinates | 6.NS.6, 6.NS.6.A, 6.NS.6.B | 6th |
| Coordinate Plane | Plotting Points | 6.NS.6, 6.NS.6.B | 6th |
| Coordinate Plane | Identifying Points | 6.NS.6, 6.NS.6.A, 6.NS.6.B | 6th |
| Coordinate Plane | Negative Coordinates | 6.NS.6, 6.NS.6.A, 6.NS.6.B | 6th |
| Coordinate Plane | Selecting Quadrants | 6.NS.6, 6.NS.6.B, 6.NS.6.A | 6th |
| Coordinate Plane | Points in Quadrants | 6.NS.6, 6.NS.6.B, 6.NS.6.A | 6th |
| Coordinate Plane | Plotting Negative Coordinates | 6.NS.6, 6.NS.6.A, 6.NS.6.B | 6th |
| Coordinate Plane | Identifying More Points | 6.NS.6, 6.NS.6.A, 6.NS.6.B | 6th |
| Coordinate Plane | Distance From Axes | 6.NS.6, 6.NS.6.A, 6.NS.6.B | 6th |
| Coordinate Plane | Distance Between Points | 6.NS.6, 6.NS.6.A | 6th |
| Coordinate Plane | Absolute Value | 6.NS.7, 7.NS.1, 8.NS.1 | 6th, 7th, 8th |
| Coordinate Plane | Selecting for Distance | 6.NS.6, 6.NS.6.B | 6th |
| Coordinate Plane | Giving Coordinates | 6.NS.6, 6.NS.6.B, 8.G.8 | 6th, 7th |
| Number Theory | Last Digits | 8.EE.3, 8.EE.4 | Algebra 1 |
| Number Theory | Rainbow Cycles | 7.NS.2, 7.NS.3 | 7th |
| Number Theory | Divisibility Shortcuts | 6.NS.2, 6.NS.3 | 6th |
| Number Theory | More Divisibility Shortcuts | 6.NS.2, 6.NS.3, 7.NS.2 | 6th |
| Number Theory | Divisibility by 9 and 3 | 6.NS.2, 6.NS.3, 7.NS.2 | 6th |
| Number Theory | Arithmetic with Remainders | 6.NS.4, 7.NS.2, 8.EE.1 | 8th |
| Number Theory | Digital Roots | 7.NS.2, 8.EE.3, HSN.RN.3 | 7th |
| Number Theory | Factor Trees | 6.NS.4 | 6th |
| Number Theory | Prime Factorization | 6.NS.4, 8.EE.2 | 8th |
| Number Theory | Factoring Factorials | 6.NS.4, 7.NS.2, 8.EE.1 | Algebra 1 |
| Number Theory | Counting Divisors | 6.NS.4, 7.NS.2, 8.EE.2 | Algebra 1 |
| Number Theory | 100 Doors | 6.NS.4, 7.NS.2, 8.EE.2 | 7th |
| Number Theory | How Many Prime Numbers Are There? | 8.NS.1 | Algebra 1 |
| Number Theory | 100 Doors Revisited | 6.NS.4, 7.NS.2, 8.EE.1 | 7th |
| Number Theory | The LCM | 6.NS.4, 7.NS.2, 8.EE.1 | 6th |
| Number Theory | Billiard Tables | 6.NS.4, 7.NS.3 | 8th |
| Number Theory | The GCD | 6.NS.4, 7.NS.2, 8.EE.2 | 7th |
| Number Theory | Dots on the Diagonal | 6.NS.4, 8.G.1, 8.G.4 | 8th |
| Number Theory | Number Jumping (I) | 7.NS.1, 8.EE.3, 8.EE.8 | 7th |
| Number Theory | Number Jumping (II) | 6.NS.4, 7.NS.1, 8.EE.2 | 8th |
| Number Theory | Number Jumping (III) | 6.NS.4 | 8th |
| Number Theory | Relating LCM and GCD | 6.NS.4, 8.EE.1 | 8th |
| Number Theory | Billiard Tables Revisited (II) | 7.NS.1, 8.EE.3 | 8th |
| Number Theory | Times and Dates | 6.NS.6, 7.RP.3 | 7th |
| Number Theory | Star Drawing (III) | 6.NS.4, 7.NS.2, 8.EE.2 | Algebra 1 |
| Number Theory | Die-Hard Decanting (II) | 7.NS.1, 8.EE.3, HSF.IF.2 | Algebra 1 |
| Number Theory | The Invention of Number Bases | 7.NS.2, 8.NS.1, HSN.RN.3 | 8th |
| Number Theory | Introducing Binary | 6.NS.6, 7.NS.1, 8.EE.3 | 6th |
| Number Theory | Exploding Dots | 8.EE.3, 8.NS.1, HSF.BF.1 | 8th |
| Number Theory | Binary | 8.NS.1 | Algebra 1 |
| Number Theory | Perfect Shuffles | 7.NS.2, 8.EE.1, HSN.CN.1 | Algebra 1 |
| Number Theory | An Unusual Computer Base | 8.NS.1, HSN.CN.1 | Algebra 1 |
| Number Theory | Divisibility | 6.NS.4 | 6th |
| Number Theory | Last Digits Rules | 6.NS.2, 6.NS.3, 6.NS.4 | 6th |
| Number Theory | More Divisibility Rules | 6.NS.2, 6.NS.3, 6.NS.4 | 6th |
| Number Theory | Cryptograms Solved by Divisibility | 6.NS.2, 6.NS.4, 7.NS.2 | 7th |
| Number Theory | Cryptogram Addition Puzzles | 7.NS.1, 8.EE.3, HSF.IF.2 | Algebra 1 |
| Number Theory | Cryptogram Variety Pack | 6.NS.2, 6.NS.4, 7.NS.2 | 7th |
| Number Theory | Calculation Tricks | 6.NS.2, 6.NS.3, 7.NS.1 | 6th, 7th |
| Number Theory | Digital Roots | 7.NS.2, 8.EE.3, HSN.RN.3 | 7th |
| Number Theory | Terminating Decimals | 6.NS.6, 7.NS.2 | 7th |
| Number Theory | Repeating Decimals | 8.NS.1, 8.EE.2 | 8th |
| Number Theory | Repeating Patterns | 7.NS.2, 8.NS.1 | 7th |
| Number Theory | Problem Solving | 6.NS.3, 7.NS.2, 8.EE.4 | Algebra 1 |
| Number Theory | Hexadecimal Divisibility Shortcuts (II) | 8.NS.1, 8.NS.2, HSN.RN.3 | Algebra 1 |
| Logic | Order Logic | 6.NS.6, 7.NS.2, 8.EE.5 | 7th |
| Logic | At Least | 6.NS.6, 6.EE.5, 7.EE.4 | 6th, 7th |
| Logic | Sums | 6.NS.6.A | 6th |
| Logic | Differences | 7.EE.3, 7.NS.1, 7.RP.2 | 7th |
| Logic | Even and Odd | 5.OA.3, 6.EE.2, 7.NS.1 | 6th |
| Truth and Lies | Using Parity | 7.NS.1, 8.EE.3 | 7th, 8th |
| Math History | Egyptian Multiplication | 6.NS.2, 6.NS.3, 7.NS.1 | 6th |
| Math History | The Prime Sieve | 6.NS.4, 7.NS.2, 8.EE.3 | 8th |
| Math History | Nicomachus | 6.NS.6, 7.NS.2 | 7th |
| Math History | Perfect Numbers | 6.NS.4, 7.NS.2, 8.EE.2 | 8th |
Expressions & Equations (Grades 6-8)
| Course | Lesson | Standards | Grade Levels or Subjects |
|---|---|---|---|
| Math Puzzles | Why Is It Imbalanced? | 8.EE.7, 8.EE.8, HSF.IF.7 | 8th |
| Math Puzzles | Can You Find a Way? | 6.EE.2, 7.EE.3, 8.EE.7 | 7th |
| Math Puzzles | Go Small or Go Home! | 6.EE.7, 7.EE.4, 8.EE.8 | 8th |
| Math Puzzles | Complete This Triangle | 8.EE.7, HSG.CO.10 | 7th |
| Math Puzzles | How Much Altogether? | 6.EE.6, 7.EE.4, 8.EE.8 | 7th |
| Math Puzzles | What was the Original Area? | 8.EE.5, HSF.BF.1, HSG.SRT.2 | Algebra 1 |
| Math Puzzles | Rearrange the Dots | 8.EE.2, 8.G.1, HSF.BF.1 | 8th |
| Math Puzzles | Make Each Edge Sum to Nine | 6.NS.6, 7.NS.1, 8.EE.3 | 6th |
| Math Puzzles | Aim Carefully | 8.G.1, 8.EE.8, HSF.IF.7 | Algebra 1 |
| Math Puzzles | Find the Value of B | 6.NS.2, 7.EE.4, 8.EE.1 | 8th |
| Math Puzzles | Can You Make It Impossible? | 7.EE.3, 7.EE.4 | 7th |
| Math Puzzles | What Costs the Most? | 8.EE.8, HSA.CED.1, HSA.REI.3 | Algebra 1 |
| Math Puzzles | What Does Average Look Like? | 7.RP.3, 8.EE.5, HSF.IF.2 | Algebra 1 |
| Math Puzzles | It's Supposed To Be an 8 | 8.EE.8, 8.EE.8.C, 8.EE.7 | 8th |
| Math Puzzles | Measure Carefully! | 8.EE.7, HSA.CED.1, HSA.REI.3 | Algebra 1 |
